| 000 | 00576nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 0 1992 0a 000 0USA | ||
| 020 | _a0-471-54718-2 | ||
| 050 | _aQA297 T5 | ||
| 082 | _a519.40285 T773c | ||
| 100 | _aThompson, William J. | ||
| 245 | _aComputing for scientists and engineers. A workbook of analysisi, numerics, and applications / William J. Thompson | ||
| 260 | _aUSA : John Wiley | ||
| 300 | _axiii, 444 p. / 24 cm | ||
| 650 | _a1. ANALISIS NUMERICO-- PROCESAMIENTO DE DATOS INGENIERIA--PROCESAMIENTO DE DATOS 3. CIENCIAS-- PROCESAMIENTO DE DATOS | ||
| 999 |
_c21147 _d21147 |
||