| 000 | 00433nam a2200133 4500 | ||
|---|---|---|---|
| 008 | 0 1990 0a 000 0USA | ||
| 020 | _a0-471-91742-2 | ||
| 082 | _a511.8 T768s | ||
| 100 | _aThalmann, Daniel | ||
| 245 | _aScientific Visualization and Graphics simulation / Thalmann Daniel | ||
| 260 | _aChichester : John Wiley & Sons | ||
| 300 | _a264 p. / 25 cm. | ||
| 650 | _a1. VISUALIZACION-GRAFICAS / 2. SIMULACION GRAFICA | ||
| 999 |
_c20890 _d20890 |
||