| 000 | 00402nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 0 1970 0an 000 0Usa | ||
| 020 | _a13-590232-0 | ||
| 050 | _aTJ213 O34 1970 | ||
| 082 | _a629.8312 O734m | ||
| 100 | _aOgata Katsuhiko | ||
| 245 | _aModern control engineering / Katsuhiko Ogata | ||
| 260 | _aUsa: Prentice Hall | ||
| 300 | _aXI, 836p, 24cm | ||
| 650 | _a1. SISTEMAS DE CONTROL | ||
| 999 |
_c20229 _d20229 |
||