| 000 | 00453nam a2200157 4500 | ||
|---|---|---|---|
| 008 | 0 1986 0an 000 0Mex | ||
| 020 | _a968-18-1538-6 | ||
| 050 | _aQA303 A5718 T.I | ||
| 082 | _a515.15 A744c | ||
| 100 | _aAnton Howard | ||
| 245 | _aCalculo y geometria analitica / Howard Anton | ||
| 250 | _a(reimpresiones 1984 y1991) | ||
| 260 | _aMexico: Limusa | ||
| 300 | _a800 p. / 24cm | ||
| 650 | _a1. Calculo \ 2. Geometria analitica | ||
| 999 |
_c19689 _d19689 |
||