| 000 | 00482nam a2200169 4500 | ||
|---|---|---|---|
| 008 | 0 1998 0at 000 0MEX | ||
| 020 | _a968-444-276-9 | ||
| 050 | _aQA303 M356 | ||
| 082 | _a515.63 M364c | ||
| 100 | _aMarsden, Jerrold E. | ||
| 245 | _aC lculo vectorial / Jerrold E. Marsden, Anthony J. Tromba | ||
| 250 | _a4a ed | ||
| 260 | _aMéxico : Pearson Educación | ||
| 300 | _a624 p. / 23 cm. | ||
| 650 | _a1.ANALISIS VECTORIAL | ||
| 700 | _aTromba, Anthony J. | ||
| 999 |
_c15543 _d15543 |
||