| 000 | 00466nam a2200169 4500 | ||
|---|---|---|---|
| 008 | 0 1992 0a 000 0USA | ||
| 020 | _a0-8306-2505-4 | ||
| 050 | _aT385 P371 | ||
| 082 | _a001.642 P549g | ||
| 100 | _aPeddie, Jon | ||
| 245 | _aGraphical User Interfaces and Graphic Standards | ||
| 250 | _a5 | ||
| 260 | _aUnited States of America | ||
| 500 | _aincluye índice y glosario | ||
| 650 | _axviii, 268 p. / 24 cm. | ||
| 700 | _aHager, Larry ed. | ||
| 999 |
_c12051 _d12051 |
||